in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 40.8 | 106 | 27.8 | 68 | 46 | 64.5 |
M | 42 | 110 | 29 | 70 | 47.5 | 65 |
L | 43.4 | 115 | 30.4 | 72 | 49.3 | 65.6 |
XL | 44.8 | 120 | 31.8 | 74 | 51.1 | 66.2 |
XXL | 46.2 | 125 | 33.2 | 76 | 52.9 | 66.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|