in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 35.6 | 96 | 21.6 | 67 | 42 | 61.6 |
S | 36.8 | 100 | 22.8 | 69 | 43.5 | 62.8 |
M | 38 | 104 | 24 | 71 | 45 | 64 |
L | 39.5 | 109 | 25.2 | 73 | 46.8 | 65.2 |
XL | 41 | 114 | 26.4 | 75 | 48.6 | 66.4 |
XXL | 42.5 | 119 | 27.6 | 77 | 50.4 | 67.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|