in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 37.8 | 104 | 33.8 | 71 | 45 | 22 |
M | 39 | 108 | 35 | 73 | 46.5 | 22.5 |
L | 40.4 | 113 | 36.4 | 75 | 48.3 | 23.1 |
XL | 41.8 | 118 | 37.8 | 77 | 50.1 | 23.7 |
XXL | 43.2 | 123 | 39.2 | 79 | 51.9 | 24.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|