in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 36.8 | 102 | 33.8 | 68 | 43.5 | 20.5 |
M | 38 | 106 | 35 | 70 | 45 | 21 |
L | 39.5 | 111 | 36.5 | 72 | 46.8 | 21.5 |
XL | 41 | 116 | 38 | 74 | 48.6 | 22 |
XXL | 42.5 | 121 | 39.5 | 76 | 50.4 | 22.5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|