in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 37.6 | 108 | 19.6 | 68 | 46 | 64 |
S | 38.8 | 112 | 20.8 | 70 | 47.5 | 64.5 |
M | 40 | 116 | 22 | 72 | 49 | 65 |
L | 41.4 | 121 | 23.4 | 74 | 50.8 | 65.6 |
XL | 42.8 | 126 | 24.8 | 76 | 52.6 | 66.2 |
XXL | 44.2 | 131 | 26.2 | 78 | 54.4 | 66.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|