in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 36.1 | 100 | 33.6 | 68 | 43 | 21.5 |
S | 37.3 | 104 | 34.8 | 70 | 44.5 | 22 |
M | 38.5 | 108 | 36 | 72 | 46 | 22.5 |
L | 40 | 113 | 37.5 | 74 | 47.8 | 23 |
XL | 41.5 | 118 | 39 | 76 | 49.6 | 23.5 |
XXL | 43 | 123 | 40.5 | 78 | 51.4 | 24 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|