in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
S | 39.1 | 102.5 | 26 | 73 | 45.3 | 64.8 | 90.5 |
M | 40.3 | 106.5 | 27.2 | 75 | 46.8 | 66 | 94.5 |
L | 41.7 | 111.5 | 28.4 | 77 | 48.6 | 67.2 | 99.5 |
XL | 43.1 | 116.5 | 29.6 | 79 | 50.4 | 68.4 | 104.5 |
XXL | 44.5 | 121.5 | 30.8 | 81 | 52.2 | 69.6 | 109.5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|