in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
S | 38.8 | 104 | 25.8 | 72.8 | 45.2 | 64.3 | 90.8 |
M | 40 | 108 | 27 | 74.8 | 46.7 | 65.5 | 94.8 |
L | 41.4 | 113 | 28.2 | 76.8 | 48.5 | 66.7 | 99.8 |
XL | 42.8 | 118 | 29.4 | 78.8 | 50.3 | 67.9 | 104.8 |
XXL | 44.2 | 123 | 30.6 | 80.8 | 52.1 | 69.1 | 109.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|