in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 38.8 | 102 | 24.8 | 71 | 44.5 | 63.8 |
M | 40 | 106 | 26 | 73 | 46 | 65 |
L | 41.5 | 111 | 27.2 | 75 | 47.8 | 66.2 |
XL | 43 | 116 | 28.4 | 77 | 49.6 | 67.4 |
XXL | 44.5 | 121 | 29.6 | 79 | 51.4 | 68.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|