in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 39.5 | 116 | 19 | 65/71 | 50.5 | 55.5 |
S | 41 | 120 | 20 | 66/72 | 52.5 | 56 |
M | 42.5 | 124 | 21 | 67/73 | 54.5 | 56.5 |
L | 45 | 130 | 22.5 | 68.5/74.5 | 57.5 | 57.1 |
XL | 47.5 | 136 | 24 | 70/76 | 60.5 | 57.7 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|