in cm :
Size | Bust | Hip Size | Length | Straps Length | Waist Size |
0XL | 88 | 90 | 61.1 | 27.2 | 78 |
1XL | 94 | 96 | 63 | 28 | 84 |
2XL | 100 | 102 | 64.9 | 28.8 | 90 |
3XL | 106 | 108 | 66.8 | 29.6 | 96 |
4XL | 112 | 114 | 68.7 | 30.4 | 102 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|