in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
XS | 37 | 80 | 17-36 | 56 | 35 | 62.5 | 67 |
S | 38.5 | 84 | 18-37 | 57 | 36 | 63.5 | 71 |
M | 40 | 88 | 19-38 | 58 | 37 | 64.5 | 75 |
L | 42.2 | 94 | 20.5-39.5 | 59.5 | 38.5 | 66 | 81 |
XL | 44.4 | 100 | 22-41 | 61 | 40 | 67.5 | 87 |
XXL | 46.6 | 106 | 23.5-42.5 | 62.5 | 41.5 | 69 | 93 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|