Product Measurements in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
Tall XS | 25.6 | 72 | 17 | 46.4 | 34 | 61 | 61 |
Tall S | 27 | 76 | 18 | 47 | 35 | 62 | 65 |
Tall M | 28.4 | 80 | 19 | 47.6 | 36 | 63 | 69 |
Tall L | 30.6 | 86 | 20.5 | 48.3 | 37 | 64 | 75 |
Tall XL | 32.8 | 92 | 22 | 49 | 38 | 65 | 81 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|