in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder |
0XL | 49.8 | 110 | 28.5-58.5 | 43.5 | 39 |
1XL | 52 | 116 | 30-60 | 45 | 40 |
2XL | 54.2 | 122 | 31.5-61.5 | 46.5 | 41 |
3XL | 56.4 | 128 | 33-63 | 48 | 42 |
4XL | 58.6 | 134 | 34.5-64.5 | 49.5 | 43 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|