in cm :
Size | Bust | Hip Size | Length | Thigh | Waist Size |
XS | 74 | 72 | 118/92.2/66 | 46.6 | 60 |
S | 78 | 76 | 120/93.5/66.5 | 49 | 64 |
M | 82 | 80 | 122/94.8/67 | 51.4 | 68 |
L | 88 | 86 | 124.5/96.3/67.8 | 54.7 | 74 |
XL | 94 | 92 | 127/97.8/68.6 | 58 | 80 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|